NCR at a Glance
| 2008 Revenue | $5.32 billion | |
| 2008 Income from Continuing Operations | $231 million | |
| 2008 Income Per Common Share from Continuing Operations (diluted) | $1.38 | |
| 2008 Weighted Average Shares Outstanding* | 167.9 million | |
| Cash and Cash Equivalents* | $711 million | |
| Short-Term & Long-Term Debt* | $308 million | |
| Stock Exchange Listing and Symbol | NYSE: NCR | |
| Number of Employees* | 22,400 |
* As of 12/31/2008
Let Us Help
The Self-Service Revolution
Leading consumer newsmagazine TIME identifies self-service as the #2 revolutionary idea that is changing the world.learn more >>
